Compound feed for Swallow-tailed Catfish (stage from 10 grams – harvest).
| Moisture: | ≤ 11% |
| Crude protein: | ≥ 28% |
| Crude fat: | ≥ 5% |
| Crude fiber: | ≤ 8% |
| Total phosphorus: | ≥ 0,5% |
| Total Lysine: | ≥ 1,4% |
| Ethoxyquin: | ≤ 150 ppm |
| BHT | ≤ 100 ppm |
| BHA | ≤ 100 ppm |
Fish meal, soybean meal, rice bran, cassava chips, wheat flour, vitamins and minerals.
Used for Pangasius kunyit from 10 grams to harvest.
| Body weight (gram) | Feed pellet diameter (mm) | Usage rate (% body weight) | Feeding frequency (times/day) |
|---|---|---|---|
| 10 – 15 | 2 | 8 – 6 | 4 – 2 |
| 15 – 100 | 3 | 6 – 3 | 4 – 2 |
| 100 – 200 | 4 | 3 – 2 | 3 – 2 |
| 200 – 500 | 6 | 3 – 2 | 3 – 2 |
| 500 – 1500 | 9 | 2 – 1 | 2 – 1 |
| > 500 | 12 | 2 – 1 | 2 – 1 |
Contact now with us for detailed product advice and to choose the most suitable solution for your needs.
Representative Office: Dai Dung Building, D2 Saigon Pearl Street, 92 Nguyen Huu Canh, Thanh My Tay Ward, Ho Chi Minh City, Vietnam
Phone number: 028 3512 0123
Fax: 028 3510 6732