Compound feed for Grouper, Pomfret and other scaled fish species.
| Moisture: | ≤ 11% |
| Crude protein: | ≥ 44% |
| Crude fat: | ≥ 6% |
| Crude fiber: | ≤ 4% |
| Total phosphorus: | ≥ 1.0% |
| Total Lysine: | ≥ 1.6% |
| Ethoxyquin: | ≤ 150 ppm |
| BHT: | ≤ 100 ppm |
| BHA: | ≤ 100 ppm |
High-quality fishmeal, soybean meal, wheat flour, lecithin, vitamins and minerals.
Used for Grouper, Pomfret and other scaled fish species.
| Feed code | Pellet diameter (mm) | Body weight (gram) | Usage rate (% body weight) | Feeding frequency (times/day) |
|---|---|---|---|---|
| 5001C | Powder | 1 – 3 | 8 – 10 | 3 – 4 |
| 5002C | 0,8 | 3 – 5 | 8 – 10 | 3 – 4 |
| 5003C | 1,4 | 5 – 10 | 8 – 10 | 3 – 4 |
| 5004C | 2,0 | 10 – 30 | 8 – 10 | 2 – 3 |
| 5005C | 4,0 | 30 – 50 | 6 – 8 | 2 – 3 |
| 5006C | 6,0 | 50 – 70 | 4 – 6 | 1 – 2 |
| 5007C | 8,0 | 70 – 500 | 3 – 4 | 1 – 2 |
| 5008C | 10,0 | 500 – 700 | 2 – 3 | 1 – 2 |
Contact now with us for detailed product advice and to choose the most suitable solution for your needs.
Representative Office: Dai Dung Building, D2 Saigon Pearl Street, 92 Nguyen Huu Canh, Thanh My Tay Ward, Ho Chi Minh City, Vietnam
Phone number: 028 3512 0123
Fax: 028 3510 6732