Mixed feed for Eel (from 10 gram stage – harvest).
| Moisture: | ≤ 11% |
| Crude protein: | ≥ 43% |
| Crude fat: | ≥ 6% |
| Crude fiber: | ≤ 3% |
| Total phosphorus: | ≥ 0,5% |
| Total Lysine: | ≥ 2.01% |
| Ethoxyquin: | ≤ 150 ppm |
| BHT | ≤ 100 ppm |
| BHA | ≤ 100 ppm |
Fish meal, soybean meal, rice bran, sliced cassava, wheat flour, fish oil, vitamins and minerals.
Dùng cho Lươn giai đoạn từ 10 gram đến thu hoạch.
| Body weight (gram) | Feed pellet diameter (mm) | Usage rate (% body weight) | Feeding frequency (times/day) |
|---|---|---|---|
| 10 – 40 | 2 | 3 – 1 | 4 – 2 |
| 40 – 120 | 3 | 2 – 1 | 4 – 2 |
| > 120 | 4 | 2 – 1 | 4 – 2 |
Contact now with us for detailed product advice and to choose the most suitable solution for your needs.
Representative Office: Dai Dung Building, D2 Saigon Pearl Street, 92 Nguyen Huu Canh, Thanh My Tay Ward, Ho Chi Minh City, Vietnam
Phone number: 028 3512 0123
Fax: 028 3510 6732