Mixed feed for Tilapia, Red Tilapia and scaled fish (from 100 gram stage – harvest).
| Moisture: | ≤ 11% |
| Crude protein: | ≥ 22% |
| Crude fat: | ≥ 4% |
| Crude fiber: | ≤ 8% |
| Total phosphorus: | ≥ 0,5% |
| Total Lysine: | ≥ 0,7% |
| Ethoxyquin: | ≤ 150 ppm |
| BHT | ≤ 100 ppm |
| BHA | ≤ 100 ppm |
Fish meal, soybean meal, rice bran, sliced cassava, wheat flour, fish oil, vitamins and minerals.
Used for Tilapia, Red Tilapia and scaled fish from 100 grams to harvest.
| Body weight (gram) | Feed pellet diameter (mm) | Usage rate (% body weight) | Feeding frequency (times/day) |
|---|---|---|---|
| 100 – 200 | 4 | 5 – 3 | 3 – 2 |
| > 200 | 6 | 4 – 2 | 3 – 2 |
| > 800 | 8 | 3 – 1 | 3 – 2 |
Contact now with us for detailed product advice and to choose the most suitable solution for your needs.
Representative Office: Dai Dung Building, D2 Saigon Pearl Street, 92 Nguyen Huu Canh, Thanh My Tay Ward, Ho Chi Minh City, Vietnam
Phone number: 028 3512 0123
Fax: 028 3510 6732