Mixed feed for Tilapia, Red Tilapia and scaled fish (from 20 gram stage – harvest).
| Moisture: | ≤ 11% |
| Crude protein: | ≥ 30% |
| Crude fat: | ≥ 6% |
| Crude fiber: | ≤ 5% |
| Total phosphorus: | ≥ 0,5% |
| Total Lysine: | ≥ 1,4% |
| Ethoxyquin: | ≤ 150 ppm |
| BHT | ≤ 100 ppm |
| BHA | ≤ 100 ppm |
Fish meal, soybean meal, rice bran, sliced cassava, wheat flour, fish oil, vitamins and minerals.
Dùng cho cá Rô phi, Điêu hồng và cá có vảy giai đoạn từ 20 gram đến thu hoạch.
| Body weight (gram) | Pellet diameter (mm) | Usage rate (%) | Feeding frequency (times/day) |
|---|---|---|---|
| 20 – 50 | 2 | 6 – 4 | 4 – 3 |
| 50 – 100 | 3 | 6 – 4 | 4 – 3 |
| 100 – 200 | 4 | 5 – 3 | 3 – 2 |
| > 200 | 6 | 4 – 2 | 3 – 2 |
Contact now with us for detailed product advice and to choose the most suitable solution for your needs.
Representative Office: Dai Dung Building, D2 Saigon Pearl Street, 92 Nguyen Huu Canh, Thanh My Tay Ward, Ho Chi Minh City, Vietnam
Phone number: 028 3512 0123
Fax: 028 3510 6732