Mixed feed for frogs (25 grams – harvest stage).
| Moisture: | ≤ 11% |
| Crude protein: | ≥ 321% |
| Crude fat: | ≥ 5% |
| Crude fiber: | ≤ 61% |
| Total phosphorus: | ≥ 0,5% |
| Total Lysine: | ≥ 1,5% |
| Ethoxyquin: | ≤ 150 ppm |
| BHT | ≤ 100 ppm |
| BHA | ≤ 100 ppm |
Fish meal, soybean meal, rice bran, sliced cassava, wheat flour, fish oil, vitamins and minerals.
Dùng cho Ếch giai đoạn từ 25 gram đến thu hoạch.
| Body weight (gram) | Pellet diameter (mm) | Usage rate (%) | Feeding frequency (times/day) |
|---|---|---|---|
| 3 – 7 | 2 | 10 – 7 | 5 – 3 |
| 5 – 10 | 3 | 10 – 7 | 4 – 3 |
| 10 – 25 | 4 | 7 – 5 | 3 – 2 |
| 25 – 75 | 6 | 7 – 5 | 3 – 2 |
| 75 – 150 | 8 | 6 – 4 | 3 – 2 |
| 150 – 200 | 10 | 5 – 3 | 2 |
| > 200 | 12 | 3 – 1 | 2 |
Contact now with us for detailed product advice and to choose the most suitable solution for your needs.
Representative Office: Dai Dung Building, D2 Saigon Pearl Street, 92 Nguyen Huu Canh, Thanh My Tay Ward, Ho Chi Minh City, Vietnam
Phone number: 028 3512 0123
Fax: 028 3510 6732