MAXGROW

Mixed feed for whiteleg shrimp.

COMPOSITION
Targets M0 M1 M2 M3 M4 M5 M6
Moisture (max) 11 11 11 11 11 11 11
Crude protein (min) 42 42 40 40 40 40 40
Crude fat (min) 4 4 4 4 4 4 4
Crude fiber (max) 5 5 5 5 5 5 5
Total phosphorus (min) 0,8 0,8 0,8 0,8 0,8 0,8 0,8
Total lysine (min) 2,2 2,2 2,0 2,0 2,0 2,0 2,0
Ethoxyquin (max) 150 150 150 150 150 150 150
BHT (max) 100 100 100 100 100 100 100
BHA (max) 100 100 100 100 100 100 100

Fish meal, squid liver meal, wheat flour, soybean meal, lecithin, vitamins and minerals.

FEEDING GUIDE

Used for whiteleg shrimp.

Feed code Size (mm) Weight (gram) Feeding rate (% of body weight) Feeding frequency (times/day)
M0 Powder 0,01 – 0,1 20 – 15 4 – 6
M1 0,6 – 0,8 0,1 – 1,0 15 – 10 4 – 5
M2 1,0 1,0 – 2,0 10 – 8 4
M3 1,2 2,0 – 3,0 8 – 6 4
M4 1,4 3,0 – 6,0 6 – 5 4
M5 1,6 6,0 – 15,0 5 – 3 4
M6 1,9 15,0 – 20,0 3 – 2,5 4

Contact now with us for detailed product advice and to choose the most suitable solution for your needs.

Representative Office: Dai Dung Building, D2 Saigon Pearl Street, 92 Nguyen Huu Canh, Thanh My Tay Ward, Ho Chi Minh City, Vietnam

Phone number: 028 3512 0123

Fax: 028 3510 6732

OTHER PRODUCTS

9902

Complete feed for industrial broilers (from 29 to 45 days old).

8601

Compound feed for replacement pullets (stage from 1 day – 4 weeks old).

8202

Mixed feed for meat chickens (1 – 21 days old stage).

7705

Compound feed for laying quails (stage from 29 days old and above).
en_USEnglish